Glucose | Cholesterol | Uric Acid | Hemoglobin | |
MEASURING RANGE | 20-600 mg/dL (1.1-33.3 mmol/L) | 100-400 mg/dL (2.6-10.4 mmol/L) | 3-20 mg/dL (179-1190 mmol/L) | 7-26 mg/dL (4.3-16.1 mmol/L) |
TEST TIME | 6 sec. | 50 sec. | 6 sec. | 6 sec. |
SAMPLE VOLUME | ≥0.8µl | ≥10µl | ≥0.8µl | ≥0.8µl |
STRIP SHELF LIFE | 24 month | 18 month | 24 month | 24 month |
SAMPLE TYPE | Finger capilary whole blood | |||
OPERATING CONDITIONS | 14-40°C ; 20-85% R.H. | |||
STORAGE/TRANSPORTATION CONDITIONS | -10 ~ + 60°C (14-140°F) ≤95% R.H. (for meter) 4-30°C (39-86°F) (for strips) |
We are dedicated to innovate alternative solutions for home healthcare. Link Care products provide you with features and support on healthy living.
Copyright © 2022 Link Care All Rights Reserved.