สารบัญ:
• เครื่อง
• คู่มือการใช้
• เครื่องเจาะ
• เข็ม (25 ชิ้น)
• ตรวจสอบสตริป
Model | เครื่องวัด 4-in-1 ET-4661 | |||
Function | Glucose กลูโคส | Cholesterol คอเลสเตอรอล | Uric Acid กรดยูริค | Hemoglobin เฮโมโกลบิน |
Measuring Range ช่วงการวัด | 20-600 mg/dL (1.1-33.3 mmol/L) | 100-400 mg/dL (2.6-10.4 mmol/L) | 3-20 mg/dL (179-1190 mmol/L) | 7-26 mg/dL (4.3-16.1 mmol/L) |
Memory Capacity ความจุหน่วยความจำ | 450 results | 50 results | 50 results | 50 results |
Test Time เวลาทดสอบ | 6 sec. | 50 sec. | 6 sec. | 6 sec. |
Sample Volume ตัวอย่างปริมาณ | ≥0.8µl | ≥10µl | ≥0.8µl | ≥0.8µl |
Strip Shelf life แผ่นตรวจ | 24 month | 18 month | 24 month | 24 month |
Calibration การสอบเทียบ | Plasma equivalent เทียบเท่าพลาสมา | N/A | ||
Sample Type ประเภทตัวอย่าง | Finger capilary whole blood | |||
Measurment Method วิธีการวัด | Amperometric | |||
Operating Condition สภาพการใช้งาน | 14-40°C ; 20-85% R.H. | |||
Storage/Transportation Conditions | -10 ~ + 60°C (14-140°F) ≤95% R.H. (for meter) 4-30°C (39-86°F) (for strips) | |||
Hematocrit Range | 20-60% | 30-55% | 20-70% | |
Weight น้ำหนัก | 52g (without battery) | |||
Dimension มิติ | 80 x 60 x 16 (H x W xD) (mm) | |||
Display แสดง | LCD (42 x 55MM) | |||
Battery แบตเตอรี่ | One CR2032 battery, with 3V operation | |||
Battery Life อายุการใช้งานแบตเตอรี่ | More than 600 tests มากกว่า 600 การทดสอบ |
เราทุ่มเทเพื่อสร้างสรรค์โซลูชั่นทางเลือกสำหรับการดูแลสุขภาพที่บ้าน ผลิตภัณฑ์ Link Care มีคุณสมบัติและการสนับสนุนการใช้ชีวิตอย่างมีสุขภาพ
extremed.thai@gmail.com
+66-2-1708540
+66-2-1708540
Copyright © 2022 Link Care All Rights Reserved.